Current as of April 2024
Administration
Communications
Delta Aboriginal Liaison Officer and Delta Police
Economic Development
Education and Skills Development
Facilities
Finance
Government Services
Health and Social Services
Human Resources
Information Technology
Lands
Lands - Planning Services
Language and Culture
Member Services
Municipal Infrastructure
Natural Resources
Policy and Intergovernmental Affairs
Public Works
Sewer Treatment Plant
TFN Peace Officers
Treaty Rights and Title
Administration
TITLE | DIRECT | MOBILE | |
Laura Cassidy | Chief | Contact Executive Assistant | |
Courtney Chambers | Senior Executive Assistant and Office Supervisor | 604.735.1496 | |
Kim Baird | Interim Chief Administrative Officer | 604.948.5205 | |
Maryanne Adams | Executive Assistant to CAO | 604.948.5236 | 604.834.7484 |
Mary Childs | General Counsel | 604.948.5203 | 604.833.8982 |
Nicola Collins | Legal Counsel | 604.803.9484 | |
Kyla Schwartz | Legal Counsel | 604.910.6300 | |
Tavia Proteau | Office Assistant | 604.943.2112 | 604.861.9242 |
Simmi Uppal | Governance Clerk | 604.948.5219 | 604.833.8015 |
Communications
TITLE | DIRECT | MOBILE | |
Callum Robinson | Manager of Communications | 604.690.9789 |
Delta Aboriginal Liaison Officer and Delta Police
Main Line: 604.946.4411
A/Sgt Jeff Miller
Cst Chad Bristow
Cst Brendan Calnan
Cst Paul Gibson
Cst. Josh Harms
Cst Mike Tegart, TFN Liaison Officer
Economic Development
TITLE | DIRECT | MOBILE | |
Ryan Daum | Manager of Economic Development | 604.948.5243 | 604.786.9694 |
Elizabeth Cullimore | Project Administrator – Economic Development | 604.219.3683 | |
Jodaye Garner | Economic Development | 604.790.9291 |
Education and Skills Development
TITLE | DIRECT | MOBILE | |
Jen Connors | Acting Manager of Education & Skills Development | 604.948.5227 | 604.616.9073 |
Terry Baird | Employment & Training Coordinator | 604.999.7740 | |
Ibeh Emmanuel | Child & Youth Worker | ||
Connie Adams | Youth Worker & Cultural Specialist | 604.785.9981 | |
Jacob Slater | Youth Worker | 604.828.2473 | |
VACANT | Education Support | 604.209.7769 | |
Anu Rakhra | Education Support | 604.789.0434 | |
Pamela Rowat | Education Program Assistant | 604.948.5304 | 604.861.9404 |
Natasha Slade | 1-to-1 Support Worker | 604.861.1443 | |
Paul Biamonte | Recreation Programmer – Child & Youth | 604.841.7702 | |
Gurdeep Basan | Cook | 604.828.0725 | |
Jen McCrystal | ECE Coordinator | 604.943.1322 | 604.803.0443 |
Facilities
For TFN Government Buildings and TFN-operated Rental Buildings: Facilities After Hours can be reached at 604-948-6059 (for facility emergencies, repairs, and other time-sensitive issues that need immediate attention outside regular business hours).
For strata-owned leasehold properties, please connect with your strata management for any building-related concerns.
TITLE | DIRECT | MOBILE | |
Lloyd Dykstra | Manager of Facilities | 604.948.0694 | 604.240.7358 |
Gordon Blackett | Projects and Facilities Supervisor | 604.948.0694 | 604.313.7600 |
Elmer Santos | Facilities Maintenance Worker | 604.948.0694 | 604.312.3630 |
Lloyd Splockton | Facilities Maintenance Worker | 604.948.0694 | 604.831.1341 |
Justin St. John | Facilities Maintenance Worker | 604.948.0694 | 604.202.4107 |
Will Tait | Facilities Maintenance Worker | 604.948.0694 | 604.319.9047 |
Finance
Property Tax Department
TITLE | DIRECT | MOBILE | |
Mark De Mello | Director of Finance | 604.948.5212 | 604.788.3583 |
Xiang Wang | Manager of Finance | 604.786.1144 | |
Himani Sharma | Financial Controller | 604.785.5338 | |
Joanne Williams | Comptroller | 604.948.5210 | 604.219.2916 |
Angelita De Leon | Assistant Controller | ||
Penny Baird | Property Tax and Utilities Accountant II | 604.948.5295 | 604.789.0196 |
Dawn Williams | Tax and Utilities Accountant | 604.948.5228 | 604.789.9627 |
Loreena McLellan | Accounting Assistant | 604.948.5220 | 604.789.1602 |
Carly Cameron | Accounting Assistant | 604.830.7827 | |
Property Taxation Department | 604.948.5206 | taxation@tsawwassenfirstnation.com |
Government Services
TITLE | DIRECT | MOBILE | |
Jennifer Jansen | Manager of Government Services | 604.948.5232 | 604.880.1495 |
Kaitlin Williams | Graphic Designer | 604.831.5453 | |
Brenda Wright | Leaseholder Relations Coordinator | 604.789.1623 | |
Beau Simpson | Leaseholder Relations Coordinator | 604-735-9147 | |
Opal Daum | Government Services Administrative Assistant |
Health and Social Services
TITLE | DIRECT | MOBILE | |
Maura Gowans | Manager of Family Services | 604.948.5239 | 604.833.2507 |
Caireen D’Souza | Child and Family Services Worker | ||
Kelly Hoogland | Social Assistance Worker | 604.240.9005 | |
Rebel-Lynne Cheena | Respite House Coordinator | 604-943-1139 | 604.317.8954 |
Vicky Rojas | Outreach Worker | 778.875.2623 | |
Yvonne Costello | Supportive Housing Coordinator | 604.690.8937 | |
Carmen McLachlan | Manager of Health | 672.963.2948 | |
Andrew Lawrence | Substance Use Support Coordinator | 778.875.9682 | |
Dalton Jones | Substance Use Support Worker | 604.240.2792 | |
Virgil Awasis | Outreach and Diversion | 604.948.5241 | 604.880.8992 |
[vacant] | Family Support Coordinator | 604.948.5247 | |
[vacant] | Health and Family Services Admin Support | 604.861.9943 | |
Sue Reece | Health Care Assistant | 604.328.3910 | |
Natascha Viaje | Health Care Assistant | 604.875.6931 | |
Hiral Patel | Medical Office Assistant | 604.948.5231 | |
Serena Dhami | Medical Office Assistant | 604.831.7970 | |
Rizwana Azad | Licensed Practical Nurse | 604.948.5248 | 604.313.8937 |
Wendy Brewer | Home & Community Care Nurse | 604.948.5248 | 604.230.8789 |
Raina Leyne | Clinical Counsellor/Art Therapist | 604.948.5231 | 604.908.3015 |
Seamus Munns | Acting Manager of Recreation and Events | 604.842.3306 | |
Michelle Baker | Events Coordinator | 604.948.5237 | 778.868.3210 |
Cindy Baird | Elder’s Worker | 604.948.5214 | 778.389.2204 |
Mona Robertson | Elder’s Coordinator | 604.219.5148 |
Human Resources
TITLE | DIRECT | MOBILE | |
David Desormeaux | Manager of Human Resources | 604.240.6187 | |
Cherie Jackson | Assistant Manager of Payroll, Benefits & HR | 604.948.5204 | 604.838.4663 |
Crystal Lindstrom | Payroll, Benefits & HR Assistant | 604.788.8413 |
Information Technology
TITLE | DIRECT | MOBILE | |
Brad Smadella | Manager of IT | 604.948.5208 | 604.341.7937 |
Randy Batke | Systems Administrator | 604.828.3147 | |
Oliver Jourmel | Systems Architect | 604.812.1249 | |
Steven Tran | Systems Administrator | 604.240.2066 |
Lands
TITLE | DIRECT | MOBILE | |
Komal Shaikh | Director of Lands | 604.948.6038 | 604.831.2502 |
Eleanor Dwyer | Planning Administration Supervisor | 604.948.6043 | 604.838.2557 |
Mojan Motamedi | Lands Assistant | 604.948.0694 | 604.317.4028 |
Kristie Schwitay | Lands Assistant | 604.948.0694 | 604.735.5330 |
Shauna Croll | Lands Assistant | 604.948.0694 | 604.833.0401 |
Iris Vega | Property Management Supervisor | 604.816.3127 | |
Kim Eckert | Tenant Outreach Worker | 604.250.5086 | |
Reana Splockton | Property Management Assistant | 604.834.6452 | |
Property Management | propertymanagement@tsawwassenfirstnation.com | 604.816.3127 | |
Leasehold Enquiries (Tripartites) | leasedocs@tsawwassenfirstnation.com | 604.816.3127 |
Lands - Planning Services
TITLE | DIRECT | MOBILE | |
Wenyan Yu | Manager of Development Planning Services | 604.948.6032 | 604.202.3385 |
Kevin Tosoff | Manager of Community Planning Services | 604.948.6034 | 604.803.7332 |
Priyanka Roy | Manager of Lands and Housing | 604.948.6042 | 604.785.3856 |
Nikki Lorenz | Community Projects Supervisor | 604.619.3062 | |
Mac Brown | Lead Farm Worker | ||
Rajan Sandhu | Planner II – Housing | 604.329.1552 | |
Kris Patel | Engagement Lead | 604.948.5215 | 604.788.2259 |
Anmol Anand | Planner II | 604.735.9076 | |
Alvin Chandy | Planner I – Development | ||
Lia Munro | Lands Records Coordinator | 604.240.1549 | |
Ghazaleh Akbarnejad Touchahi | Planner I – Housing | 604.240.1549 | |
Amy Abdel-Malak | Planner I – Community | 604.735.9146 |
Language and Culture
TITLE | DIRECT | MOBILE | |
Kayleigh Meredith | Manager of Language & Culture | 604.948.5206 | 604.818.9704 |
Jesseca Adams | Senior Language & Culture Coordinator | 604.948.5301 | 604.612.4126 |
Terri Splockton | Cultural Coordinator | 604.837.3328 | |
Raven Wilson | Language Cultural Ambassador | ||
Coral Baird | Language Cultural Ambassador | ||
Tyee Louis | Language Cultural Ambassador | ||
Desiree Gurniak | Language Cultural Ambassador | ||
Violet Splockton | Language Cultural worker |
Member Services
DIRECT | MOBILE | ||
Chrystalynn Gurniak | Director of Member Services | 604.612.5808 | |
Jenna Marand | Member Services Coordinator | 604.948.5290 | 604.830.3023 |
Nikki Lorenz | Community Projects Coordinator | 604.619.3062 |
Municipal Infrastructure
TITLE | DIRECT | MOBILE | |
Shawn Jacobs | Director of Municipal Infrastructure | 604.948.5233 | 604.313.1477 |
Rohit Vithal | Senior Projects Manager | 604.948.6031 | 778.988.6083 |
Jordi Nickolet | Engineering Services & Community Emergency Response Coordinator | 604.612.7747 | |
Ed Castaneda | Project Manager | 604.230.1753 | |
Cissy Gao | GIS Coordinator | 604.948.6049 | 604.809.5141 |
Kurt Dexel | Lands Development Engineer | 604.230.4661 | |
Kim Garma | Development Technician | 604.834.7498 | |
Natasha La Rosa | Engineering Services Contracts Administrator | 604.833.4909 | |
Arash Akbarnejad | Engineering Inspector | 604.735.9148 | |
Robert Schantz | Chief Building Official | 604.948.6040 | 604.838.5551 |
Bill Schmitz | Building Inspector | 604.219.0509 |
Natural Resources
Natural Resources Office: 604.943.4199
TITLE | DIRECT | MOBILE | |
Krystal Lockert | Manager of Natural Resources | 604.948.5211 | 604.838.9794 |
Lola Pavlovic | Stewardship and Natural Resources Analyst | 604.861.0772 | |
Mike Baird | Fisheries Coordinator | 604.943.4199 | 604.762.1467 |
Jisman Singh | Natural Resources Enforcement Officer | 604.835.7570 | |
Liana Williams | Natural Resources Administrative Assistant | 604.943.4199 | 604.202.0415 |
Rachel Lau | Natural Resources Technician | 604.968.8935 |
Policy and Intergovernmental Affairs
TITLE | DIRECT | MOBILE | |
Twyla Smith | Manager of Policy and Intergovernmental Affairs | 604.818.3118 | |
James Lascelle | Policy Analyst | 604.868.5759 | |
Ashly Frances Van Steele | Policy Analyst | 604.861.8702 | |
Alexandra Turcotte | Policy Analyst | 604.908.9554 | |
Caitlyn Therrien-Iannone | Policy Analyst | 604.789.1891 | |
Connor Hasegawa | Policy Analyst | 604.842.8806 | |
Sophie Thomas | Policy Analyst | ||
Rowan Harris | Junior Policy Analyst | ||
Shawna Clemence | Intergovernmental Relations Analyst | ||
Shannon Sterling | Intergovernmental Relations Coordinator |
Public Works
General Contact Number: 604.943.9492
TITLE | DIRECT | MOBILE | |
Shane Richard | Public Works Supervisor | 604.943.9492 | 604.690.5354 |
[vacant] | Public Works Foreman | 604.943.9492 | |
Scott Werseen | Gardener | 604.943.9492 | 778.873.0354 |
Cliff Gurniak | Public Works Landscaper | 604.943.9492 | |
Tom Crowell | Public Works | 604.943.9492 | 604.250.3122 |
Don Perich | Gardening Landscape Helper | 604.943.9492 | 604.619.4889 |
Robyn Burgess | Landscape & Parks Worker | 604.943.9492 | 604.690.9753 |
Sewer Treatment Plant
General Contact Number: 604.952.6004
TITLE | DIRECT | MOBILE | |
Michael Murphy | Manager of Public Works and Facilities | 604.952.6004 | 604.868.3550 |
Gordon Mielke | Senior Operator & Utilities Supervisor | 604.952.6004 | 604.828.8204 |
Dan Lorenz | Municipal Infrastructure Coordinator | 604.952.6004 | 604.809.7801 |
Darcy Dion | Utility Foreperson | 604.952.6004 | 604.839.4509 |
Kayla Giles | Wastewater II Treatment Operator | 604.952.6004 | 604.312.5296 |
Thomas McCauley | Utility System Operator I | 604.952.6004 | 672.963.0577 |
Vladimir Nikolaev | Electrical Maintenance Technician | 604.952.6004 | 604.839.1215 |
Victor Nguyen | Utility Maintenance Planner | 604.952.6004 | 604.290.2467 |
Cody Proteau | Water & Sewer Plant Worker | 604.952.6004 | 604.862.5461 |
TFN Peace Officers
TITLE | DIRECT | MOBILE | |
Santokh Uppal | Supervisor, Compliance and Enforcement Officer | 604.948.6037 | 604.803.9527 |
Abubaker Ghafoori | Regulatory Compliance and Enforcement Officer | 604.948.6041 | 604.785.4107 |
Sham Sajid | Regulatory Compliance and Enforcement Officer | 604.319.8336 |
Treaty Rights and Title
DIRECT | MOBILE | ||
Sheila Williams | Manager of Treaty Rights and Title | 604.838.9323 | |
Robin Buss | Acting Senior Territory Management Coordinator | 604.202.3202 | |
Kelly Scott | Biologist | 778.875.8236 | |
Kim Walters | Cumulative Effects Advisor | 604.862.8861 | |
Amelia Cooper | Referrals Analyst | 604.619.6930 | |
Amelia Kirby | Administrative Assistant – Treaty Rights & Title | 604.968.5681 | |
Tia Williams | Archaeology Coordinator | 604.948.5305 | 604.619.4941 |