Administration
Communications
Delta Aboriginal Liaison Officer and Delta Police
Economic Development
Education and Skills Development
Facilities
Finance
Government Services
Health and Social Services
Human Resources
Information Technology
Lands
Lands - Planning Services
Language and Culture
Member Services
Municipal Infrastructure
Natural Resources
Policy and Intergovernmental Affairs
Public Works
Sewer Treatment Plant
TFN Peace Officers
Treaty Rights and Title
Administration
| TITLE | DIRECT | MOBILE | |
| Laura Cassidy | Chief | Contact Executive Assistant | |
| Courtney Chambers | Senior Executive Assistant and Office Supervisor | 604.735.1496 | |
| Kim Baird | Chief Administrative Officer | 604.948.5205 | |
| Mary Childs | General Counsel | 604.948.5203 | 604.833.8982 |
| Nicola Collins | Legal Counsel | 604.803.9484 | |
| Kyla Schwartz | Legal Counsel | 604.910.6300 | |
| Tavia Proteau | Office Assistant | 604.943.2112 | 604.861.9242 |
| Simmi Uppal | Governance Clerk | 604.948.5219 | 604.833.8015 |
Communications
| TITLE | DIRECT | MOBILE | |
| Callum Robinson | Manager of Communications | 604.690.9789 |
Delta Aboriginal Liaison Officer and Delta Police
Main Line: 604.946.4411
Sgt Jason Martens, TFN Liaison Officer
Cst Chad Bristow
Cst Dave Aujla
Cst Kyle Cardinal
Cst. Josh Harms
Cst Jen West
Economic Development
| TITLE | DIRECT | MOBILE | |
| Ryan Daum | Manager of Economic Development | 604.948.5243 | 604.786.9694 |
| Elizabeth Cullimore | Project Administrator – Economic Development | 604.219.3683 | |
| Jodaye Garner | Community Business Development Coordinator – Economic Development | 604.790.9291 | |
| Terry Baird | Economic Development Analyst | 604-948-5310 |
Education and Skills Development
| TITLE | DIRECT | MOBILE | |
| Lindsey Frederickson | Manager of Education | (604) 290-1285 | |
| Ibeh Emmanuel | Child & Youth Worker | ||
| Connie Adams | Youth Worker & Cultural Specialist | 604.785.9981 | |
| Jacob Slater | Youth Worker | 604.828.2473 | |
| VACANT | Education Support | 604.209.7769 | |
| Anu Rakhra | Education Support | 604.789.0434 | |
| Pamela Rowat | Education Program Assistant | 604.948.5304 | 604.861.9404 |
| Gurdeep Basan | Cook | 604.828.0725 | |
| Jen McCrystal | ECE Coordinator | 604.943.1322 | 604.803.0443 |
Facilities
For TFN Government Buildings and TFN-operated Rental Buildings: Facilities After Hours can be reached at 604-948-6059 (for facility emergencies, repairs, and other time-sensitive issues that need immediate attention outside regular business hours).
For strata-owned leasehold properties, please connect with your strata management for any building-related concerns.
| TITLE | DIRECT | MOBILE | |
| Lloyd Dykstra | Manager of Facilities | 604.948.0694 | 604.240.7358 |
| Gordon Blackett | Projects and Facilities Supervisor | 604.948.0694 | 604.313.7600 |
| Elmer Santos | Facilities Maintenance Worker | 604.948.0694 | 604.312.3630 |
| Lloyd Splockton | Facilities Maintenance Worker | 604.948.0694 | 604.831.1341 |
| Justin St. John | Facilities Maintenance Worker | 604.948.0694 | 604.202.4107 |
| Will Tait | Facilities Maintenance Worker | 604.948.0694 | 604.319.9047 |
Finance
Property Tax Department
| TITLE | DIRECT | MOBILE | |
| Mark De Mello | Director of Finance | 604.948.5212 | 604.788.3583 |
| Xiang Wang | Manager of Finance | 604.786.1144 | |
| Himani Sharma | Financial Controller | 604.785.5338 | |
| Joanne Williams | Comptroller | 604.948.5210 | 604.219.2916 |
| Arshpreet Khatta | Senior Property Tac & Utilities Accountant | 604.313.7914 | |
| Penny Baird | Property Tax and Utilities Accountant II | 604.948.5295 | 604.789.0196 |
| Hiroshima Lakkumari | Accounting Assistant | 604.735.1648 | |
| Loreena McLellan | Accounting Assistant | 604.948.5220 | 604.789.1602 |
| Carly Cameron | Accounting Assistant | 604.830.7827 | |
| Property Taxation Department | 604-948-5295 | taxation@tsawwassenfirstnation.com |
Government Services
| TITLE | DIRECT | MOBILE | |
| Jennifer Jansen | Manager of Government Services | 604.948.5232 | 604.880.1495 |
| Brenda Wright | Leaseholder Relations Coordinator | 604.789.1623 | |
| Beau Simpson | Leaseholder Relations Coordinator | 604-735-9147 | |
| Opal Daum | Government Services Administrative Assistant |
Health and Social Services
| TITLE | DIRECT | MOBILE | |
| Terri Brunelle | Manager of Family Services | 604-690-4791 | |
| Yvonne Costello | Supportive Housing Coordinator | 604.690.8937 | |
| Celina Moore | Manager of Health and Community Services | 604-690-5712 | |
| Andrew Lawrence | Substance Use Support Coordinator | 778.875.9682 | |
| Serena Dhami | Supervisor of Health Services | 604-831-7970 | |
| Wendy Brewer | Home & Community Care Nurse | 604.948.5248 | 604.230.8789 |
Human Resources
| TITLE | DIRECT | MOBILE | |
| David Desormeaux | Manager of Human Resources | 604.240.6187 | |
| Cherie Jackson | Assistant Manager of Payroll, Benefits & HR | 604.948.5204 | 604.838.4663 |
Information Technology
| TITLE | DIRECT | MOBILE | |
| Brad Smadella | Manager of IT | 604.948.5208 | 604.341.7937 |
| Randy Batke | Systems Administrator | 604.828.3147 | |
| Oliver Jourmel | Systems Architect | 604.812.1249 | |
| Steven Tran | Systems Administrator | 604.240.2066 |
Lands
| TITLE | DIRECT | MOBILE | |
| Komal Shaikh | Director of Lands | 604.948.6038 | 604.831.2502 |
| Eleanor Dwyer | Planning Administration Supervisor | 604.948.6043 | 604.838.2557 |
| Mojan Motamedi | Lands Assistant | 604.948.0694 | 604.317.4028 |
| Kristie Schwitay | Lands Assistant | 604.948.0694 | 604.735.5330 |
| Shauna Croll | Lands Assistant | 604.948.0694 | 604.833.0401 |
| Iris Vega | Property Management Supervisor | 604.816.3127 | |
| Gurpreet (Garry) Singh | Tenant Outreach Worker | 604.219.5298 | |
| Reana Splockton | Property Management Assistant | 604.834.6452 | |
| Property Management | propertymanagement@tsawwassenfirstnation.com | 604.816.3127 | |
| Leasehold Enquiries (Tripartites) | leasedocs@tsawwassenfirstnation.com | 604.816.3127 |
Lands - Planning Services
| TITLE | DIRECT | MOBILE | |
| Wenyan Yu | Manager of Development Planning Services | 604.948.6032 | 604.202.3385 |
| Kevin Tosoff | Manager of Community Planning Services | 604.948.6034 | 604.803.7332 |
| Priyanka Roy | Manager of Lands and Housing | 604.948.6042 | 604.785.3856 |
| Nikki Lorenz | Community Projects Supervisor | 604.619.3062 | |
| Mac Brown | Lead Farm Worker | ||
| Rajan Sandhu | Planner II – Housing | 604.329.1552 | |
| Kris Patel | Engagement Lead | 604.948.5215 | 604.788.2259 |
| Anmol Anand | Planner II | 604.735.9076 | |
| Alvin Chandy | Planner I – Development | ||
| Lia Munro | Lands Records Coordinator | 604.240.1549 | |
| Ghazaleh Akbarnejad Touchahi | Planner I – Housing | 604.240.1549 | |
| Amy Abdel-Malak | Planner I – Community | 604.735.9146 |
Language and Culture
| TITLE | DIRECT | MOBILE | |
| Andrea Jacobs | Supervisor of Language & Culture | 604-690-9936 | |
| Jesseca Adams | Senior Language & Culture Coordinator | 604.948.5301 | 604.612.4126 |
| Terri Splockton | Cultural Coordinator | 604.837.3328 | |
| Desiree Gurniak | Language Cultural Ambassador | ||
| Coral Baird | Language Cultural Ambassador | ||
| Tyee Louis | Language Cultural Ambassador | ||
Member Services
| DIRECT | MOBILE | ||
| Chrystalynn Gurniak | Director of Member Services | 604.612.5808 | |
| Celina Moore | Manager of Community Services | 604.690.5712 | |
| Terri Brunelle | Manager of Family Services | 604.690.4791 | |
| Lindsey Frederickson | Manager of Education | (604) 290-1285 | |
| Seamus Munns | Manager of Events, Recreation, Language and Culture | 604-842-3306 |
Municipal Infrastructure
| TITLE | DIRECT | MOBILE | |
| Shawn Jacobs | Director of Municipal Infrastructure | 604.948.5233 | 604.313.1477 |
| Rohit Vithal | Senior Projects Manager | 604.948.6031 | 778.988.6083 |
| Roy San Buenaventura | Capital Projects Engineer | 604.735.9150 | |
| Ed Castaneda | Project Manager | 604.230.1753 | |
| Deidra Aleck | Emergency and Safety Response Coordinator | 604-250-7593 | |
| Kurt Dexel | Lands Development Engineer | 604.230.4661 | |
| Kim Garma | Development Technician | 604.834.7498 | |
| Natasha La Rosa | Engineering Services Contracts Administrator | 604.833.4909 | |
| Arash Akbarnejad | Engineering Inspector | 604.735.9148 | |
| Robert Schantz | Chief Building Official | 604.948.6040 | 604.838.5551 |
| Bill Schmitz | Building Inspector | 604.219.0509 |
Natural Resources
Natural Resources Office: 604.943.4199
| TITLE | DIRECT | MOBILE | |
| Krystal Lockert | Manager of Natural Resources | 604.948.5211 | 604.838.9794 |
| Lola Pavlovic | Stewardship and Natural Resources Analyst | 604.861.0772 | |
| Mike Baird | Fisheries Coordinator | 604.943.4199 | 604.762.1467 |
| Liana Williams | Natural Resources Administrative Assistant | 604.943.4199 | 604.202.0415 |
| Rachel Lau | Natural Resources Technician | 604.968.8935 |
Policy and Intergovernmental Affairs
| TITLE | DIRECT | MOBILE | |
| Vacant | Manager of Policy and Intergovernmental Affairs | ||
| James Lascelle | Policy Analyst | 604.868.5759 | |
| Ashly Frances Van Steele | Policy Analyst | 604.861.8702 | |
| Rowan Harris | Policy Analyst | ||
| Caitlyn Therrien-Iannone | Policy Analyst | 604.789.1891 | |
| Connor Hasegawa | Policy Analyst | 604.842.8806 | |
| Sophie Thomas | Policy Analyst | ||
Public Works
General Contact Number: 604.943.9492
General Email: publicworks@tsawwassenfirstnation.com
| TITLE | DIRECT | MOBILE | |
| Matthew Dudley | Public Works Supervisor | 604.943.9492 | 604.202.4857 |
| Cliff Gurniak | Public Works Foreman | 604.943.9492 | 604.834.6358 |
| Scott Werseen | Gardener | 604.943.9492 | |
| Tom Crowell | Public Works Landscaper | 604.943.9492 | |
| Don Perich | Gardening Landscape Helper | 604.943.9492 | |
| Robyn Burgess | Landscape & Parks Worker | 604.943.9492 | |
| Ethan Baker | Public Works Landscaper | 604.943.9492 |
Sewer Treatment Plant
General Contact Number: 604.952.6004
| TITLE | MOBILE | ||
| Michael Murphy | Manager of Public Works and Facilities | utilities@tsawwassenfirsnation.com | 604.868.3550 |
| Gordon Mielke | Senior Operator & Utilities Supervisor | utilities@tsawwassenfirsnation.com | 604.828.8204 |
TFN Peace Officers
| TITLE | DIRECT | MOBILE | |
| Santokh Uppal | Supervisor, Compliance and Enforcement Officer | 604.948.6037 | 604.803.9527 |
| Abubaker Ghafoori | Regulatory Compliance and Enforcement Officer | 604.948.6041 | 604.785.4107 |
| Sham Sajid | Regulatory Compliance and Enforcement Officer | 604.319.8336 | |
| Nicole Teager | Regulatory Compliance and Enforcement Officer | 672.965.2599 |
Treaty Rights and Title
| DIRECT | MOBILE | ||
| Sheila Williams | Manager of Treaty Rights and Title | 604.838.9323 | |
| Robin Buss | Acting Senior Territory Management Coordinator | 604.202.3202 | |
| Kelly Scott | Biologist | 778.875.8236 | |
| Brendan Mather | Cumulative Effects Advisor | ||
| Amelia Cooper | Referrals Analyst | 604.619.6930 | |
| Amelia Kirby | Administrative Assistant – Treaty Rights & Title | 604.968.5681 | |
| Tia Williams | Archaeology Coordinator | 604.948.5305 | 604.619.4941 |
